Portage County Market Report

or Create your own market report

We made getting a report of the recent sales activity in your area easy! This report contains Active, Under Contract, and Sold properties, in Portage County, sorted by most recent activity.

You may also utilize our custom report feature to further define the results!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 Randolph Road 2 1 1,024 $369,900 $361 1 day
464 Judson Road 3 3 1,712 $260,000 $151 2 days
6543 State Route 14 3 2 2,009 $399,000 $198 3 days
2231 Meadowsweet Lane 3 3 4,436 $499,900 $112 3 days
4586 Franklin Street 4 4 2,363 $285,000 $120 2 days
4049 Timber Run 3 3 1,766 $248,500 $140 2 days
9890 Creekside Way 3 3 3,428 $370,000 $107 2 days
390 Club Drive W 4 5 6,994 $1,299,000 $185 3 days
89 West Avenue 3 2 1,176 $174,900 $148 2 days
4492 Rootstown Road 4 2 2,177 $275,000 $126 2 days
445 Hill Drive Unit 37 2 2 2,100 $360,000 $171 2 days
592 Cara Court 4 4 4,252 $725,000 $170 3 days
4756 Briar Hill Drive 4 3 3,034 $365,000 $120 4 days
802 River Run Road 3 3 2,376 $479,890 $201 3 days
4559 W Prospect Road 4 3 2,880 $175,000 $60 3 days
1096 Eaver Street 3 2 1,800 $222,000 $123 3 days
1539 S Lincoln Street 4 3 1,758 $287,500 $163 4 days
4964 Woodview Road 3 2 1,812 $309,900 $171 3 days
1010 Crestview Circle 3 3 2,080 $359,900 $173 5 days
1725 N Jennifer Lane N/A N/A N/A $110,000 Unknown 3 days
1689 Olympus Drive 3 3 1,576 $158,500 $100 4 days
216 Harmon Road 3 3 2,181 $294,000 $134 5 days
170 N Prospect Street 4 3 3,582 $305,000 $85 5 days
5497 Wayland Road 3 2 2,681 $400,000 $149 4 days
9017 Store Drive 3 1 1,368 $150,000 $109 5 days
Average: 3.3 2.7 2,950 $301,437 $157 267 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3968 Mogadore Road 4 2 2,259 $198,750 $87 0 days
1671 Sugarbush Court 2 2 1,282 $164,900 $128 2 days
402 Bowman Drive 4 2 1,898 $250,000 $131 2 days
2684 Green Hill 4 3 1,918 $250,000 $130 3 days
227 W Harris Avenue 4 1 2,016 $55,000 $27 2 days
1272 Shadowlawn Drive 4 2 1,788 $199,900 $111 3 days
131 N Scranton Street 2 1 528 $94,000 $178 4 days
4722 Gate Post Lane 3 4 3,258 $439,900 $135 2 days
1063 Munroe Falls Kent Road 3 1 1,200 $162,000 $135 1 day
709 E Spruce Avenue 3 2 1,007 $94,900 $94 6 days
5639 State Route 14 4 2 1,461 $199,900 $136 2 days
8230 Clover Lane 3 2 1,552 $299,000 $192 6 days
609 Walton Avenue 4 2 1,540 $199,900 $129 6 days
8685 State Route 44 5 3 3,350 $299,900 $89 6 days
7586 Heather Circle 3 3 1,870 $289,900 $155 2 days
786 Nautilus Trail 4 4 4,386 $499,000 $113 0 days
3231 Shawnee Trail 3 2 2,160 $194,900 $90 1 day
267 Tinkers Trail 3 3 3,512 $525,000 $149 9 days
3092 Brady Lake Road 5 3 1,904 $299,000 $157 3 days
8108 Fisher Road 3 3 1,790 $309,900 $173 12 days
1614 Morris Road 3 3 2,216 $249,000 $112 10 days
240 Sandover Drive 2 2 1,280 $229,000 $178 4 days
7713 Hudson Road 2 2 2,080 $165,000 $79 6 days
9242 Saint Nicholas Drive 4 2 1,738 $225,000 $129 10 days
4878 Lane Avenue 1 1 776 $44,900 $57 5 days
Average: 3.4 2.6 2,216 $286,860 $181 56 days
Viewing 1 - 25 of 243
Viewing 1 - 25 of 243
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
539 N Freedom Street 3 2 1,208 $175,000 $195,000 $161 3 days 5/26/23
9640 Colton Road 3 2 1,456 $179,000 $170,000 $116 6 days 5/26/23
4187 Lancaster Lane 3 2 2,006 $249,900 $255,000 $127 4 days 5/26/23
3451 Randolph Road 3 2 1,748 $99,900 $87,000 $49 5 days 5/26/23
150 Lakeland Way 4 3 2,708 $485,000 $482,000 $177 4 days 5/26/23
2471 Waterford Pointe Drive 2 2 1,232 $169,900 $172,500 $140 6 days 5/26/23
655 Cherry Park Oval 2 2 1,462 $219,000 $232,000 $158 2 days 5/25/23
344 Silver Meadows Boulevard 4 2 1,912 $185,000 $220,000 $115 2 days 5/25/23
712 Maple Street 3 1 1,982 $165,000 $165,000 $83 3 days 5/25/23
735 Madison Avenue 4 5 4,897 $725,000 $725,000 $148 3 days 5/25/23
1913 Frost Road 4 3 3,936 $355,000 $355,000 $90 99 days 5/25/23
10628 Freedom Street 4 3 1,864 $199,900 $210,000 $112 17 days 5/24/23
1622 Hannum Drive 4 3 3,562 $400,000 $425,000 $119 5 days 5/24/23
461-5 Pond Run 3 3 2,736 $339,900 $357,500 $130 9 days 5/24/23
3373 McClintocksburg Road 2 2 1,340 $199,900 $180,000 $134 36 days 5/24/23
145 Lakeland Way 3 4 3,154 $485,000 $468,750 $148 15 days 5/24/23
814 Hudson Road 4 1 1,522 $159,900 $162,000 $106 59 days 5/24/23
Parkman N/A N/A N/A $51,900 $41,000 Unknown 7 days 5/24/23
3058 State Route 303 3 1 864 $148,000 $151,200 $175 2 days 5/23/23
1501 Franklin Avenue 2 1 1,400 $120,000 $110,800 $79 4 days 5/23/23
2946 Mogadore Road 3 2 1,624 $275,000 $301,000 $185 4 days 5/23/23
2703 Alexander Road 3 2 2,536 $245,000 $232,000 $91 35 days 5/23/23
1886 State Route 183 3 2 988 $139,900 $144,900 $146 170 days 5/23/23
561 N Diamond Street 4 2 1,532 $220,000 $225,000 $146 120 days 5/23/23
895 Club Drive W N/A N/A N/A $120,000 $120,000 Unknown 108 days 5/23/23
Average: 3.3 2.4 2,197 $269,859 $267,014 $127 35 days
Viewing 1 - 25 of 1723
Viewing 1 - 25 of 1723

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.