Lake County Market Report

or Create your own market report

We made getting a report of the recent sales activity in your area easy! This report contains Active, Under Contract, and Sold properties, in Lake County, sorted by most recent activity.

You may also utilize our custom report feature to further define the results!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
695 N Saint Clair Street 2 2 2,704 $174,500 $64 1 day
9956 Johnnycake Ridge Road Unit E15 3 3 1,424 $145,000 $101 1 day
33917 Lawton Avenue 3 2 1,025 $169,900 $165 1 day
1726 Poplar Lane 3 4 2,532 $335,000 $132 1 day
V/L Forest Drive 4 5 3,592 $750,000 $208 6 days
7400 Hart Street 3 3 N/A $319,900 Unknown 2 days
1016 Mannering Road 3 1 900 $123,500 $137 2 days
6330 Cumberland Drive 3 1 1,064 $199,900 $187 4 days
7431 Mountain Park Drive 3 3 2,357 $369,900 $156 2 days
8353 Harbor Drive 3 3 1,888 $589,900 $312 2 days
8441 Bushnell Court 2 2 1,634 $269,500 $164 5 days
29329 Ridge Road 4 3 3,449 $299,900 $86 5 days
2367 Michelle Court 4 5 5,444 $875,000 $160 5 days
2357 Cambrian Way 4 4 2,988 $389,900 $130 4 days
175 E Main Street 6 3 1,948 $169,900 $87 4 days
182 Gillett Street 3 2 2,440 $207,000 $84 5 days
7319 Allendale Drive 3 2 1,816 $309,999 $170 5 days
8501 Bricker Court 4 3 2,267 $289,900 $127 7 days
7015 Rushmore Way 3 2 1,548 $229,900 $148 6 days
636 E 305th Street 3 1 1,794 $159,999 $89 7 days
931 Elm Street 3 3 1,843 $310,000 $168 7 days
Wellesly Boulevard N/A N/A N/A $25,000 Unknown 7 days
8567 Merkel Lane 3 3 2,690 $465,000 $172 7 days
1354 Roe Boulevard 3 1 864 $147,500 $170 9 days
5380 Richards Drive 3 2 2,066 $328,500 $159 7 days
Average: 3.4 2.6 2,575 $341,215 $156 149 days
Viewing 1 - 25 of 475
Viewing 1 - 25 of 475
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7642 Andrea Drive 3 2 1,548 $229,900 $148 1 day
6068 Glasgow Street 4 2 2,020 $240,000 $118 3 days
6459 Savannah Drive 3 2 1,920 $299,000 $155 9 days
153 E Overlook Drive 3 2 1,526 $254,900 $167 9 days
1661 Rush Road 3 2 1,750 $198,900 $113 9 days
7337 Bellflower Road 3 2 1,140 $190,000 $166 2 days
1816 Bathgate Avenue 4 2 1,746 $200,000 $114 0 days
653 Rokeby Road 2 1 848 $139,900 $164 13 days
3235 Elizabeth Drive Unit 48 2 2 1,604 $267,000 $166 10 days
8050 Harbor Creek Unit 2701 2 2 1,178 $139,000 $117 2 days
29252 Barjode Road 3 1 1,317 $125,000 $94 0 days
6083 Seminole Trail 3 2 1,410 $130,000 $92 4 days
7689 Hopkins Road 4 1 1,827 $239,900 $131 11 days
5232 Franklyn Boulevard Unit A 2 2 1,377 $190,000 $137 15 days
9020 Johnnycake Ridge Road 4 2 2,276 $275,000 $120 0 days
566 Terrace 3 2 N/A $179,900 Unknown 9 days
7138 Farnham Drive 3 2 1,556 $245,000 $157 7 days
35735 Timber Ridge Lane 4 3 2,898 $375,000 $129 15 days
529 Hoyt Street 8 4 3,188 $289,900 $90 10 days
38481 Eagle Nest Drive 3 3 1,704 $424,900 $249 62 days
9511 Remington Drive 5 3 2,976 $400,000 $134 18 days
7190 Hulls Cove 4 2 2,136 $324,750 $152 2 days
30750 Bayridge Boulevard 3 3 1,752 $254,900 $145 19 days
7414 Goldenrod Drive 3 2 1,372 $229,900 $167 21 days
8291 Fairfax Drive 4 2 2,468 $299,000 $121 19 days
Average: 3.3 2.3 2,079 $264,911 $133 45 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6944 Traymore Court 3 3 N/A $294,900 $297,500 Unknown 2 days 11/28/23
9781 Springhouse Lane E 3 3 1,846 $229,900 $228,900 $123 2 days 11/28/23
318 Mentor Avenue N/A N/A 10,019 $524,900 $515,000 $51 6 days 11/28/23
997 Center Road 2 1 908 $157,000 $157,000 $172 2 days 11/28/23
9780 Willow Lane Unit S1 3 2 1,515 $187,000 $180,000 $118 30 days 11/28/23
9705 Johnnycake Ridge Road 4 2 2,432 $355,000 $355,000 $145 2 days 11/27/23
9418 Booth Road 4 4 4,718 $430,000 $430,000 $91 3 days 11/27/23
316 Chestnut Street 2 2 1,210 $165,000 $165,000 $136 3 days 11/27/23
6831 Rolling Acres Court 4 3 2,813 $389,900 $420,000 $149 19 days 11/27/23
943 Eastlake Drive 3 2 2,000 $284,900 $280,450 $140 5 days 11/27/23
37513 Park Avenue 3 2 2,128 $215,000 $210,000 $98 10 days 11/24/23
726 E 347th Street 3 1 1,235 $109,000 $109,000 $88 3 days 11/22/23
33709 Guilbert Road 2 1 1,112 $135,000 $145,000 $130 5 days 11/22/23
10494 Johnnycake Ridge Road 3 2 1,876 $265,000 $255,000 $135 22 days 11/22/23
206 Bates Road 3 1 1,200 $265,000 $257,500 $214 20 days 11/22/23
681 Woodstock Road 3 2 1,265 $218,000 $218,000 $172 73 days 11/22/23
188 Kingsbury Point 4 3 2,174 $369,000 $369,000 $169 18 days 11/21/23
1994 Green Road 4 2 1,641 $215,900 $220,000 $134 3 days 11/21/23
467 Scarborough Lane 3 2 1,360 $199,900 $216,000 $158 3 days 11/21/23
81 Peachtree Lane 3 3 2,410 $249,900 $250,000 $103 5 days 11/21/23
950 Penn Place 2 2 938 $134,900 $130,000 $138 3 days 11/21/23
7520 Brenel Drive 4 2 1,752 $299,900 $297,500 $169 11 days 11/21/23
8421 Bartley Lane 2 3 2,172 $309,000 $309,000 $142 7 days 11/21/23
8263 Midland Road 3 1 1,380 $174,900 $180,000 $130 9 days 11/21/23
7580 Little Mountain Road 3 3 2,061 $315,000 $315,000 $152 26 days 11/21/23
Average: 3.2 2.2 1,889 $238,146 $236,695 $130 30 days
Viewing 1 - 25 of 2577
Viewing 1 - 25 of 2577

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.